Bob's Burgers

Bob's Burgers 2011-


Gatunki: Sitcom
Stacje: FOX
Kraje:

Premiera: 09-01-2011

0,00 / 10 0 głosy

Oglądalność Sezon 4



Odcinek Data Oglądalność [w milionach]
Odcinek Sezon Zmień
Ogólem 18-49 lat Ogólem 18-49 lat Ogólem 18-49 lat
4x01 A River Runs Through Bob 29-09-2013 4,41 2,10 3,26 1,50 1,15 (35,16 %) 0,60 (40,00 %)
4x02 Fort Night 06-10-2013 4,22 1,90 3,26 1,50 0,96 (29,33 %) 0,40 (26,67 %)
4x03 Seaplane! 03-11-2013 3,75 1,80 3,26 1,50 0,49 (14,93 %) 0,30 (20,00 %)
4x04 My Big Fat Greek Bob 10-11-2013 3,22 1,50 3,26 1,50 -0,04 (-1,31 %) 0,00 (0,00 %)
4x05 Turkey in a Can 24-11-2013 4,02 1,90 3,26 1,50 0,76 (23,20 %) 0,40 (26,67 %)
4x06 Purple Rain-Union 01-12-2013 3,38 1,60 3,26 1,50 0,12 (3,59 %) 0,10 (6,67 %)
4x07 Bob and Deliver 08-12-2013 4,58 2,10 3,26 1,50 1,32 (40,37 %) 0,60 (40,00 %)
4x08 Christmas in a Car 15-12-2013 5,53 2,40 3,26 1,50 2,27 (69,48 %) 0,90 (60,00 %)
4x09 Slumber Party 05-01-2014 6,35 3,20 3,26 1,50 3,09 (94,61 %) 1,70 (113,33 %)
4x10 Presto-Tina-O 12-01-2014 4,02 1,90 3,26 1,50 0,76 (23,20 %) 0,40 (26,67 %)
4x11 Easy Commercial, Easy Gommercial 26-01-2014 3,29 1,50 3,26 1,50 0,03 (0,83 %) 0,00 (0,00 %)
4x12 The Frond Files 09-03-2014 2,11 0,90 3,26 1,50 -1,15 (-35,33 %) -0,60 (-40,00 %)
4x13 Mazel-Tina 16-03-2014 2,49 1,10 3,26 1,50 -0,77 (-23,69 %) -0,40 (-26,67 %)
4x15 The Kids Rob a Train 30-03-2014 2,27 1,00 3,26 1,50 -0,99 (-30,43 %) -0,50 (-33,33 %)
4x16 I Get Psychic Out Of You 06-04-2014 2,27 0,90 3,26 1,50 -0,99 (-30,43 %) -0,60 (-40,00 %)
4x14 Uncle Teddy 23-03-2014 2,54 1,20 3,26 1,50 -0,72 (-22,15 %) -0,30 (-20,00 %)
4x17 The Equestranauts 13-04-2014 1,89 0,80 3,26 1,50 -1,37 (-42,08 %) -0,70 (-46,67 %)
4x18 Ambergris 20-04-2014 1,53 0,60 3,26 1,50 -1,73 (-53,11 %) -0,90 (-60,00 %)
4x19 The Kids Run Away 27-04-2014 2,44 1,10 3,26 1,50 -0,82 (-25,22 %) -0,40 (-26,67 %)
4x20 Gene It On 04-05-2014 2,26 1,10 3,26 1,50 -1,00 (-30,74 %) -0,40 (-26,67 %)
4x22 World Wharf II: The Wharfening (or How Bob Saves/Destroys the Town – Part II) 18-05-2014 1,95 0,90 3,26 1,50 -1,31 (-40,24 %) -0,60 (-40,00 %)